Investor Calendar
13 November 2025
                                    Opportunity Day Quarter 3/2025
Time : 15.15 - 16.00 hoursVenue : Virtual Event
Event Archive
| Date | Event | Detail | 
|---|---|---|
| 20 Aug 2025 | Opportunity Day Quarter 2/2025 | Time : 09.15 - 10.00 hours Venue : Virtual Event | 
| 20 May 2025 | Opportunity Day Quarter 1/2025 | Time : 10.15 - 11.00 hours Venue : Virtual Event | 
| 25 Apr 2025 | Annual General Meeting 2025 | Time : 10.00 hours - 12.00 hours Venue : SC PARK | 
| 06 Mar 2025 | Opportunity Day Quarter 4/2024 | Time : 09.15 - 10.00 hours Venue : Virtual Event | 
| 06 Dec 2024 | Opportunity Day Quarter 3/2024 | Time : 09.15 - 10.00 hours Venue : Virtual Event | 
| 26 Aug 2024 | Opportunity Day Quarter 2/2024 | Time : 09.15 - 10.00 hours Venue : Virtual Event | 
| 07 Jun 2024 | Opportunity Day Quarter 1/2024 | Time : 9.15 - 10.00 hours Venue : Virtual Event | 
| 12 Apr 2024 | Annual General Meeting 2024 | Time : 10.00 hours - 12.00 hours Venue : Ratchayothin Room, 20th floor, The Bazaar Hotel, Bangkok | 
| 25 Mar 2024 | Opportunity Day Quarter 4/2023 | Time : 09.15 - 10.00 hours Venue : Virtual Event | 
| 18 Dec 2023 | Opportunity Day Quarter 3/2023 | Time : 09.15 - 10.00 hours Venue : Virtual Event | 
| 25 Aug 2023 | Opportunity Day Quarter 2/2023 | Time : 14.15 - 15.00 hours Venue : Virtual Event | 
| 12 Jun 2023 | Opportunity Day Quarter 1/2023 | Time : 9.15 - 10.00 hours Venue : Virtual Event | 
 
             
 
 
